Bell Schedules »
			
			
					Miniumum Day
			
		
			Miniumum Day
		
	
	
	
	
	
		
			
				Miniumum Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						7:55 AM | 
						8:31 AM | 
						36 min | 
					
				
					
						| Passing | 
						8:31 AM | 
						8:35 AM | 
						4 min | 
					
				
					
						| 2nd Period | 
						8:35 AM | 
						9:10 AM | 
						35 min | 
					
				
					
						| Passing | 
						9:10 AM | 
						9:14 AM | 
						4 min | 
					
				
					
						| 3rd Period | 
						9:14 AM | 
						9:49 AM | 
						35 min | 
					
				
					
						| Passing | 
						10:28 AM | 
						10:32 AM | 
						4 min | 
					
				
					
						| 4th Period | 
						9:53 AM | 
						10:28 AM | 
						35 min | 
					
				
					
						| Passing | 
						10:28 AM | 
						10:32 AM | 
						4 min | 
					
				
					
						| 5th Period | 
						10:32 AM | 
						11:07 AM | 
						35 min | 
					
				
					
						| Brunch | 
						11:07 AM | 
						11:44 AM | 
						37 min | 
					
				
					
						| Passing | 
						11:44 AM | 
						11:48 AM | 
						4 min | 
					
				
					
						| 6th Period | 
						11:48 AM | 
						12:23 PM | 
						35 min | 
					
				
					
						| Passing | 
						12:23 PM | 
						12:27 PM | 
						4 min | 
					
				
					
						| 7th Period | 
						12:27 PM | 
						1:02 PM | 
						35 min |